Broward license numbers
Contractor licenses in Broward County, by trade and city
Florida's state licensing records list 9,302 current, active contractor licenses held at Broward County addresses, and 968 that are inactive. Source: Florida Department of Business and Professional Regulation (DBPR), data as of October 16, 2026.
9,302active contractor licenses at Broward addresses
968inactive licenses: these holders can't contract right now
29Broward cities with licensed contractors on file
By trade
| Trade | Active | Inactive | License types |
|---|---|---|---|
| AC and heating | 1,151 | 103 | Certified Class A air conditioning contractor (CAC), Registered air conditioning contractor (RA), Certified mechanical contractor (CMC), Registered mechanical contractor (RM) |
| Roofing | 882 | 83 | Certified roofing contractor (CCC), Registered roofing contractor (RC) |
| Plumbing | 731 | 58 | Certified plumbing contractor (CFC), Registered plumbing contractor (RF) |
| Pools and spas | 388 | 18 | Certified pool/spa contractor (CPC), Registered pool/spa contractor (RP) |
| Electrical | 968 | 64 | Certified electrical contractor (EC), Registered electrical contractor (ER) |
| General, building and residential | 4,355 | 590 | Certified general contractor (CGC), Certified building contractor (CBC), Certified residential contractor (CRC), Registered general contractor (RG), Registered building contractor (RB), Registered residential contractor (RR) |
- There are 1,151 active AC and heating contractor licenses at Broward County addresses.
- There are 882 active roofing contractor licenses at Broward County addresses.
- There are 731 active plumbing contractor licenses at Broward County addresses.
- There are 388 active pools and spas contractor licenses at Broward County addresses.
- There are 968 active electrical contractor licenses at Broward County addresses.
- There are 4,355 active general, building and residential contractor licenses at Broward County addresses.
By city
| City | All trades | AC and heating | Roofing | Plumbing | Pools and spas | Electrical | General, building and residential |
|---|---|---|---|---|---|---|---|
| Fort Lauderdale | 1,434 | 124 | 131 | 97 | 48 | 108 | 807 |
| Pompano Beach | 760 | 89 | 110 | 62 | 26 | 79 | 323 |
| Hollywood | 715 | 102 | 68 | 60 | 18 | 83 | 329 |
| Coral Springs | 653 | 94 | 60 | 49 | 38 | 69 | 271 |
| Davie | 649 | 74 | 65 | 52 | 30 | 55 | 310 |
| Pembroke Pines | 605 | 73 | 62 | 48 | 25 | 66 | 281 |
| Plantation | 547 | 50 | 34 | 44 | 17 | 80 | 272 |
| Deerfield Beach | 486 | 71 | 55 | 32 | 27 | 47 | 216 |
| Sunrise | 399 | 60 | 34 | 49 | 13 | 57 | 149 |
| Miramar | 399 | 52 | 32 | 21 | 9 | 48 | 199 |
| Weston | 312 | 29 | 22 | 25 | 21 | 7 | 187 |
| Coconut Creek | 268 | 32 | 18 | 21 | 21 | 26 | 125 |
| Tamarac | 236 | 41 | 34 | 22 | 9 | 39 | 74 |
| Parkland | 220 | 23 | 18 | 13 | 16 | 19 | 120 |
| Oakland Park | 217 | 29 | 37 | 16 | 11 | 16 | 92 |
| Margate | 210 | 37 | 16 | 18 | 14 | 38 | 67 |
| Cooper City | 164 | 23 | 9 | 15 | 12 | 14 | 74 |
| Lighthouse Point | 133 | 7 | 8 | 7 | 6 | 15 | 75 |
| Hallandale Beach | 128 | 10 | 13 | 16 | 3 | 11 | 69 |
| Lauderhill | 125 | 24 | 8 | 16 | 5 | 21 | 43 |
| Southwest Ranches | 117 | 10 | 9 | 7 | 5 | 14 | 62 |
| Dania Beach | 105 | 9 | 4 | 10 | 3 | 4 | 51 |
| North Lauderdale | 87 | 29 | 3 | 6 | 3 | 23 | 16 |
| West Park | 58 | 10 | 7 | 6 | 1 | 9 | 22 |
| Lauderdale Lakes | 46 | 13 | 8 | 4 | 1 | 5 | 13 |
| Wilton Manors | 25 | 3 | 1 | 0 | 0 | 0 | 16 |
| Pembroke Park | 11 | 4 | 0 | 0 | 0 | 1 | 4 |
Active licenses only, by the city on the license holder's address. Cities with fewer than 10 active licenses are not shown.
What these numbers mean
- They count licenses, not companies. A company can hold several, and some licenses belong to the person who qualifies a company.
- The city is the address on the license, not everywhere the contractor works. Most Broward contractors work across the county.
- Inactive means the holder can't legally contract until the license is reactivated. Always check before you hire, especially after a storm.
- Pest control is licensed by the Florida Department of Agriculture and Consumer Services, not DBPR, so it isn't counted here.
- 2,211 more licenses have another or unknown status in the state file and aren't counted as active or inactive.
Check a contractor before you hire
Search any Florida contractor license by name or number, free.
